| Test Dates | Regular Register | Late Register | Emergency Reg. |
|---|---|---|---|
| July 26, 2008 | June 27, 2008 | July 16, 2008 | July 23, 2008 |
| Oct. 18, 2008* | Sept. 19, 2008 | Oct. 8, 2008 | Oct. 15, 2008 |
| Feb. 28, 2009 | Jan. 30, 2009 | Feb. 18, 2009 | Feb. 25, 2009 |
| April 25, 2009 | March 27, 2009 | April 15, 2009 | April 22, 2009 |
| June 27, 2009 | May 29, 2009 | June 17, 2009 | June 24, 2009 |
| July 25, 2009 | June 26, 2009 | July 15, 2009 | July 22, 2009 |
| The Quick THEA is also offered at TVCC once a month for $49.00, for more info call 903.675.6385 | |||
Testing- School Code for ACT and SAT is 442325
- For ACT - www.actstudent.org
| Test Dates | Registration Deadlines * | |
|---|---|---|
| U.S. Regular | U.S. Late | |
| Sept. 13, 2008 | Aug. 12, 2008 | Aug 13-22, 2008 |
| Oct. 25, 2008 | Sept. 19, 2008 | Sept. 20-Oct. 3 |
| Dec. 13, 2008 | Nov. 7, 2008 | Nov. 8-20, 2008 |
| Feb. 7, 2009 | Jan. 6, 2009 | Jan. 7-16, 2009 |
| April 4, 2009 | Feb. 27, 2009 | Feb 28-March 13 |
| June 13, 2009 | May 8, 2009 | May 9-22, 2009 |
| * U.S. dates are postmark date. | ||
● For SAT - www.collegeboard.com
| Test Dates | Test | Registration Deadlines * | |
|---|---|---|---|
| U.S. Regular | U.S. Late | ||
| October 4 2008 | SAT & Subject Tests | Sept. 9, 2008 | Sept. 16, 2008 |
| November 1, 2008 | SAT & Subject Tests | Sept. 26, 2008 | Oct. 10, 2008 |
| December 6, 2008 | SAT & Subject Tests | Nov. 5, 2008 | Nov. 18, 2008 |
| January 24, 2009 | SAT & Subject Tests | Dec. 26, 2008 | Jan. 6, 2009 |
| March 14, 2009 | SAT only | Feb. 10, 2009 | Feb. 24, 2009 |
| May 2, 2009 | SAT & Subject Tests | March 31, 2009 | April 9, 2009 |
| June 6, 2009 | SAT & Subject Tests | May 5, 2009 | May 15, 2009 |
| * U.S. dates are postmark date. | |||
Fees
| Test | Fee |
|---|---|
| SAT Reasoning Test | $45 |
| SAT Subject Tests Basic
registration fee Language Tests with Listening (add to the basic registration fee) All other Subject Tests |
$20 add $20 add $9.00 |
| Services |
Fee |
| Late registration fee | $23.00 |
| Standby testing fee | $38.00 |
| Change test, test date, or test center fee | $22.00 |
| Scores by Web |
Free |
| Official score report (automatically mailed after test) |
Free |
| Scores by Phone | $12.50 |
| Extra score report to a college or scholarship program (in addition to four score reports included at no charge on the Registration or Correction Form) | $9.50 |

















